Coaching Staff

Manager Malaysia Subahan Kamal
Head coach Malaysia K. Rajagopal
Assistant coach Malaysia Tan Cheng Hoe
Fitness coach Slovakia Rustov Bozik
Goalkeeping coach Malaysia Mohd Faozi Mukhlas
Phsyiotherapist Malaysia S. Sivanesvaran

Friday, April 15, 2011

Malaysia XI

Malaysia League XI (also known as Malaysia XI or Malaysia League Selection) is a football team which represents Malaysia to participate in exhibitional matches. Malaysia XI mainly play Non FIFA 'A' international match while the competitive matches such as World Cup Qualifiers and the Asian Cup are played by the Malaysia national football team.

Friday, April 8, 2011

FIFA World Cup

Year Round GP W D* L GS GA
Uruguay 1930 - Mexico 1970 Did not enter - - - - - -
Germany 1974 - South Africa 2010 Did not qualify - - - - - -
Total - - - - - - -

Friday, April 1, 2011

Asian Games

Asian Games record
Year Round Position GP W D L GS GA
India 1951 Did Not Enter - - - - - - -
Philippines 1954 Did Not Enter - - - - - - -
Japan 1958 Group stage 12/14 3 0 0 3 2 8
Indonesia 1962 Third Place 3/8 5 3 0 2 23 9
Thailand 1966 Group stage 15/17 3 0 0 3 1 4
Thailand 1970 Group stage 16/16 3 0 0 3 0 4
Iran 1974 Third Place 3/15 7 3 2 2 20 13
Thailand 1978 Round 2 7/14 5 2 0 3 4 10
India 1982 Group stage 14/16 3 0 0 3 1 4
South Korea 1986 Group stage 15/18 3 0 1 2 2 5
People's Republic of China 1990 Did Not Enter - - - - - - -
Japan 1994 Group stage 11/18 4 1 1 2 6 11
Thailand 1998 Did Not Enter - - - - - - -
South Korea 2002 Group stage 11/16 3 1 0 2 3 6
Qatar 2006 Group stage 23/24 3 0 0 3 - -
People's Republic of China 2010 Round 2 16/24 4 1 0 3 3 9

Friday, March 25, 2011

FIFA 'A' International Matches

Below is a list of all FIFA 'A' international matches Malaysia have played against FIFA recognised teams.
Opponents
↓
Games played
↓
Won
↓
Drawn*
↓
Lost
↓
Goals for
↓
Goals against
↓
Goals difference
↓
 Australia 6 1 0 5 1 14 -13
 Bahrain 9 2 3 4 13 16 −3
 Bosnia and Herzegovina 2 0 1 1 2 3 −1
 Brazil 1 0 0 1 0 4 −4
 Canada 1 0 0 1 0 5 -5
 China PR 12 1 2 9 6 32 -26
 Chinese Taipei 11 4 3 4 18 14 +4
 England 1 0 0 1 2 4 −2
 Finland 1 0 0 1 1 2 −1
 Ghana 1 1 0 0 1 0 +1
 Hong Kong 21 10 4 7 35 29 +6
 Indonesia 66 23 15 28 95 106 -11
 Iran 4 0 0 4 0 8 -8
 Iraq 6 0 3 3 3 9 −6
 Israel 2 0 0 2 3 11 −8
 Jamaica 1 0 0 1 0 2 -2
 Japan 22 6 6 10 34 36 −2
 Jordan 2 0 2 0 0 0 0
 Kenya 1 0 1 0 0 0 0
 Kuwait 12 2 2 8 8 29 -21
 Lesotho 1 1 0 0 5 0 +5
 Liberia 1 1 0 0 3 1 +2
 Libya 3 0 2 1 2 2 0
 Liechtenstein 1 0 0 1 0 1 −1
 Morocco 2 1 0 1 3 2 +1
 Myanmar 46 21 8 17 84 65 +19
 Nepal 6 5 0 1 21 0 +21
 New Zealand 12 2 2 8 8 28 -20
 North Korea 7 1 3 3 5 12 −7
 Oman 3 1 0 2 2 4 −2
 Philippines 13 11 1 1 62 3 +59
 Qatar 5 0 3 2 3 8 -5
 Saudi Arabia 8 0 2 6 4 17 -13
 Senegal 1 1 0 0 1 0 +1
 Singapore 57 19 21 17 85 59 +26
 South Korea 55 12 13 30 61 93 −32
 South Vietnam 35 14 7 14 64 67 -3
 Sri Lanka 7 6 0 1 20 6 +14
 Sweden 1 0 0 1 1 3 −2
 Syria 1 1 0 0 5 2 +3
 Thailand 85 35 27 23 125 114 +11
 Turkey 1 0 0 1 0 3 −3
 United Arab Emirates 6 2 0 4 4 10 -6
 Uzbekistan 5 0 0 5 2 19 −17
 Vietnam 10 4 2 4 11 9 +2
 Yemen 3 2 0 1 5 2 +3
*Denotes draws include knockout matches decided on penalty kicks.
Selamber Jer Photoshop - rahsia kuasai teknik Photoshop dengan SeLamBeR dan pantas