Coach | Malaysia career | Played | Won | Drawn | Lost | Win % |
---|---|---|---|---|---|---|
Neoh Boon Hean | ||||||
Edwin Dutton | ||||||
Choo Seng Quee | ||||||
Otto Westphal | ||||||
C. De Silva | ||||||
Peter Velappan | ||||||
Abdul Ghani Minhat | 1969 | |||||
Harold Hassall | ||||||
Dave McLaren | 1970–1971 | |||||
Jalil Che Din | 1972 | |||||
M. Kuppan | 1973–1977 | |||||
Jalil Che Din | 1974 | |||||
Chow Kwai Lam | 1978 | |||||
Karl-Heinz Weigang | 1979–1982 | |||||
M. Chandran | 1982–1983 | |||||
Frank Lord | 1983–1985 | |||||
Mohamad Bakar | 1985–1986 | |||||
Jozef Venglos | 1986–1987 | |||||
Abdul Rahman Ibrahim | 1987 | |||||
Richard Bate | 1988 | |||||
M. Chandran | 1988 | |||||
Trevor Hartley | 1989 | |||||
Ahmad Shafie | 1990 | |||||
Rahim Abdullah | 1991 | |||||
Ken Worden | 1992–1993 | |||||
Claude Le Roy | 1994–1995 | |||||
Hatem Souisi | 1995 | |||||
Wan Jamak Wan Hassan | 1996–1997 | |||||
Hatem Souisi | 1998 | |||||
Abdul Rahman Ibrahim | 1998–2000 | |||||
Allan Harris | 2001–2004 | |||||
K. Rajagopal1 | 2004 | |||||
Bertalan Bicskei | 2004–2005 | |||||
Norizan Bakar | 2005–2007 | |||||
B. Sathianathan | 2007–2009 | |||||
K. Rajagopal | 2009–present |
1.^ – managed the team on a one-off basis as caretaker manager