SEA Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA |
Third Place | ||||||||
Winners | 1/5 | 4 | 4 | 0 | 0 | 10 | 3 | |
Not held | - | - | - | - | - | - | - | |
Fourth Place | ||||||||
Group stage | ||||||||
Semifinal | ||||||||
Runners-up | ||||||||
Third Place | ||||||||
Runners-up | ||||||||
Winners | 1/5 | 5 | 4 | 0 | 1 | 24 | 3 | |
Winners | 1/5 | 5 | 3 | 2 | 0 | 4 | 0 | |
Runners-up | ||||||||
Third Place | ||||||||
Third Place | ||||||||
Runners-up | ||||||||
Winners | 1/8 | 5 | 5 | 0 | 0 | 11 | 2 | |
Group stage | ||||||||
Group stage | ||||||||
Group stage | ||||||||
Group stage | ||||||||
Group stage | ||||||||
Runners-up | 2/9 | 5 | 4 | 0 | 1 | 10 | 2 | |
Third Place | 3/8 | 5 | 3 | 1 | 1 | 17 | 8 | |
Third Place | 3/8 | 5 | 3 | 0 | 2 | 12 | 6 | |
Group Stage | 5/8 | 3 | 1 | 1 | 1 | 6 | 4 | |
Winners | 1/8 | 6 | 5 | 0 | 1 | 22 | 5 | |
Total | Best results: Winners | Appearances: 25/25 |
- **Red border color indicates tournament was held on home soil.
- Since 2001, the tournament has been restricted to squads with no more than 3 players over the age of 23, and these matches are not regarded as part of the national team's record, nor are caps awarded.
No comments:
Post a Comment