SEA Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA |
1959 | Third Place | |||||||
1961 | Winners | 1/5 | 4 | 4 | 0 | 0 | 10 | 3 |
1963 | Not held | - | - | - | - | - | - | - |
1965 | Fourth Place | |||||||
1967 | Group stage | |||||||
1969 | Semifinal | |||||||
1971 | Runners-up | |||||||
1973 | Third Place | |||||||
1975 | Runners-up | |||||||
1977 | Winners | 1/5 | 5 | 4 | 0 | 1 | 24 | 3 |
1979 | Winners | 1/5 | 5 | 3 | 2 | 0 | 4 | 0 |
1981 | Runners-up | |||||||
1983 | Third Place | |||||||
1985 | Third Place | |||||||
1987 | Runners-up | |||||||
1989 | Winners | 1/8 | 5 | 5 | 0 | 0 | 11 | 2 |
1991 | Group stage | |||||||
1993 | Group stage | |||||||
1995 | Group stage | |||||||
1997 | Group stage | |||||||
1999 | Group stage | |||||||
2001 | Runners-up | 2/9 | 5 | 4 | 0 | 1 | 10 | 2 |
2003 | Third Place | 3/8 | 5 | 3 | 1 | 1 | 17 | 8 |
2005 | Third Place | 3/8 | 5 | 3 | 0 | 2 | 12 | 6 |
2007 | Group Stage | 5/8 | 3 | 1 | 1 | 1 | 6 | 4 |
2009 | Winners | 1/8 | 6 | 5 | 0 | 1 | 22 | 5 |
Total | Best results: Winners | Appearances: 25/25 |
- **Red border color indicates tournament was held on home soil.
- Since 2001, the tournament has been restricted to squads with no more than 3 players over the age of 23, and these matches are not regarded as part of the national team's record, nor are caps awarded.
No comments:
Post a Comment