Asian Games record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA |
![]() | Did Not Enter | - | - | - | - | - | - | - |
![]() | Did Not Enter | - | - | - | - | - | - | - |
![]() | Group stage | 12/14 | 3 | 0 | 0 | 3 | 2 | 8 |
![]() | Third Place | 3/8 | 5 | 3 | 0 | 2 | 23 | 9 |
![]() | Group stage | 15/17 | 3 | 0 | 0 | 3 | 1 | 4 |
![]() | Group stage | 16/16 | 3 | 0 | 0 | 3 | 0 | 4 |
![]() | Third Place | 3/15 | 7 | 3 | 2 | 2 | 20 | 13 |
![]() | Round 2 | 7/14 | 5 | 2 | 0 | 3 | 4 | 10 |
![]() | Group stage | 14/16 | 3 | 0 | 0 | 3 | 1 | 4 |
![]() | Group stage | 15/18 | 3 | 0 | 1 | 2 | 2 | 5 |
![]() | Did Not Enter | - | - | - | - | - | - | - |
![]() | Group stage | 11/18 | 4 | 1 | 1 | 2 | 6 | 11 |
![]() | Did Not Enter | - | - | - | - | - | - | - |
![]() | Group stage | 11/16 | 3 | 1 | 0 | 2 | 3 | 6 |
![]() | Group stage | 23/24 | 3 | 0 | 0 | 3 | - | - |
![]() | Round 2 | 16/24 | 4 | 1 | 0 | 3 | 3 | 9 |
The Malaysia national football team (Malay: Pasukan bola sepak kebangsaan Malaysia) nicknamed Harimau Malaya, as the Malayan Tiger, is the national team of Malaysia and is controlled by the Football Association of Malaysia (FAM). Their main regional rivalries are against Singapore and Indonesia. Before 1963, the team represented the Federation of Malaya and was known as the Malaya national football team.
Coaching Staff
Manager | ![]() |
Head coach | ![]() |
Assistant coach | ![]() |
Fitness coach | ![]() |
Goalkeeping coach | ![]() |
Phsyiotherapist | ![]() |
Showing posts with label Asian Games. Show all posts
Showing posts with label Asian Games. Show all posts
Friday, April 1, 2011
Asian Games
Subscribe to:
Posts (Atom)